Request
a quotation

Copper clad steel stranded wire

Request
a quotation

Copper clad steel stranded wire

 ARGOS copper clad steel stranded wire, of ARTT range, is designed for grounding and in compliance with the following standards :

B-227 : hard drawn copper clad steel wire

B-228 : concentric lay stranded copper clad steel conductors 

B-229 : concentric lay stranded copper and copper clad steel composite conductors.

B-452 : copper clad steel wire for electronic application.

Available in 3 braids until 19 braids.

D mm Section mm² Resistance to traction 30% 25% Resistance to traction 30% 25% Resistance DC Ohm/km  30% 25% Weight in  kg/km 30% 25% Reference
    in mpa-Hard condition      in mpa-Soft Condition     40%     40%      
    40%     40%                  
8,25 53,49 450 480 500 295 310 320 0,8058 1,0744 1,28928 440,5 435,9 433 ARTT 000
7,35 42,41 450 480 500 295 310 320 1,0164 1,3552 1,62624 349,2 345,6 343,2 ARTT 001
6,54 33,62 450 480 500 295 310 320 1,2819 1,7092 2,05104 276,9 274 272,1 ARTT 002
5,83 26,67 500 530 550 295 310 320 1,6164 2,1552 2,58624 219,6 217,3 215,9 ARTT 003
5,19 21,15 500 530 550 295 310 320 2,038 2,717333 3,2608 174,2 172,3 171,8 ARTT 004
4,62 16,77 500 530 550 295 310 320 2,5709 3,427867 4,11344 138,1 136,6 135,8 ARTT 005
4,11 13,3 550 580 600 295 310 320 3,2413 4,321733 5,18608 109,5 108,4 107,6 ARTT 006
3,67 10,55 550 580 600 295 310 320 4,0852 5,446933 6,53632 86,89 85,98 85,41 ARTT 007
3,62 8,37 550 580 600 295 310 320 5,1516 6,8688 8,24256 68,9 68,18 67,72 ARTT 008

 

Copper clad steel stranded wire

Copper clad steel stranded wire

 ARGOS copper clad steel stranded wire, of ARTT range, is designed for grounding and in compliance with the following standards :

B-227 : hard drawn copper clad steel wire

B-228 : concentric lay stranded copper clad steel conductors 

B-229 : concentric lay stranded copper and copper clad steel composite conductors.

B-452 : copper clad steel wire for electronic application.

Available in 3 braids until 19 braids.

D mm Section mm² Resistance to traction 30% 25% Resistance to traction 30% 25% Resistance DC Ohm/km  30% 25% Weight in  kg/km 30% 25% Reference
    in mpa-Hard condition      in mpa-Soft Condition     40%     40%      
    40%     40%                  
8,25 53,49 450 480 500 295 310 320 0,8058 1,0744 1,28928 440,5 435,9 433 ARTT 000
7,35 42,41 450 480 500 295 310 320 1,0164 1,3552 1,62624 349,2 345,6 343,2 ARTT 001
6,54 33,62 450 480 500 295 310 320 1,2819 1,7092 2,05104 276,9 274 272,1 ARTT 002
5,83 26,67 500 530 550 295 310 320 1,6164 2,1552 2,58624 219,6 217,3 215,9 ARTT 003
5,19 21,15 500 530 550 295 310 320 2,038 2,717333 3,2608 174,2 172,3 171,8 ARTT 004
4,62 16,77 500 530 550 295 310 320 2,5709 3,427867 4,11344 138,1 136,6 135,8 ARTT 005
4,11 13,3 550 580 600 295 310 320 3,2413 4,321733 5,18608 109,5 108,4 107,6 ARTT 006
3,67 10,55 550 580 600 295 310 320 4,0852 5,446933 6,53632 86,89 85,98 85,41 ARTT 007
3,62 8,37 550 580 600 295 310 320 5,1516 6,8688 8,24256 68,9 68,18 67,72 ARTT 008

 

Request
a quotation

Share this page on:

From the same category: